Photo Collection
Paintings & drawings — 10
The Mother's
Drawings - Index
1935 Drawing 1. Pencil | 15x10 cm |
|
1935 Drawing 2. Pencil | 29,5x21 cm |
|
28 August 1934 Drawing 4. Pencil |
|
2 March 1948 Drawing 5. Pencil |
|
4 March 1948 Drawing 6. Pencil |
|
11 July 1947 Drawing 8. Pen and ink |
|
3 March 1948 Drawing 9. Pen and ink |
|
1918 - 1920 Drawing 10. Ink and wash | 21x16,6 cm |
|
1935 - 1940 Drawing 11. Pencil |
|
15 May 1933 Drawing 12. Pencil |
|
Mother’s Foot on Champaklal’s head 2 February 1934 Drawing 13. Pencil |
|
1905 Drawing 14. Pencil | 15x10 cm The Mother’s maternal grandmother |
|
Circa 1908 Drawing 15. Pencil | 29x19,5 cm |
|
1918 Drawing 16. Pencil | 11,3x10 cm The Mother met Tagore in Japan in 1916 and 1919 |
|
1918 Drawing 17. Brush and ink | 18x10 cm This drawing seems to have been rendered in Brush and ink from the first pencil sketch done on 11 June, 1916 |
|
1918 Drawing 18. Brush and ink | 18x10 cm This drawing seems to have been rendered in Brush and ink from the first pencil sketch done on 11 June, 1916 |
|
1916 - 1920 Drawing 19. Brush and ink | 25x17cm Japanese poet and artist |
|
1916 - 1920 Drawing 20. Brush and ink | 25x17cm Japanese poet and artist |
|
Daughter of the Prime Minister of China 1916 - 1920 Drawing 21. Brush and ink | 25x18cm |
|
Daughter of the Prime Minister of China 1916 - 1920 Drawing 22. Brush and ink | 25x18cm |
|
1917 - 1918 Drawing 23. Brush and ink | 25x17 cm Mother’s friend in Kyoto, whose husband was a leader of the "still-sitting" movement |
|
1916 - 1920 Drawing 24. Pencil | 21,5x19 cm |
|
1918 Drawing 25. Brush and ink This portrait was drawn by the Mother in the Visitors’ Book at Daiunji Temple |
|
The Captain of a Japanese Ship 1919 Drawing 26. Brush and ink | 19x25,5 cm |
|
The Captain of a Japanese Ship 1919 Drawing 27. Brush and ink | 19x25,5 cm |
|
1920 Drawing 28. Brush and ink | 24,5x15,5 cm Irish poet. The Mother first met James Cousins in Japan and later in Pondicherry in 1920 |
|
1920 Drawing 29. Brush and ink | 24,5x15,5 cm Irish poet. The Mother first met James Cousins in Japan and later in Pondicherry in 1920 |
|
1920 Drawing 30. Brush and ink |
|
1920 Drawing 31. Brush and ink | 24,5x14,5 cm |
|
1931 Drawing 32. Brush and ink | 24x17,5 cm |
|
1931 Drawing 33. Brush and ink | 26x21 cm |
|
1931 Drawing 34. Brush and ink |
|
1931 Drawing 35. Brush and ink | 28,5x21 cm |
|
28 July 1956 Drawing 36. Brush and ink |
|
1956 Drawing 37. Brush and ink | 39x27 cm. American artist |
|
16 June 1947 Drawing 38. Pen and ink |
|
1930 Drawing 39. Pencil |
|
1932 Drawing 40. Charcoal | 22,5x12,5 cm |
|
1930 Drawing 41. Charcoal | 16,5x15 cm |
|
1920 Drawing 42. Pencil | 21,5x14 cm Younger brother of Sri Aurobindo |
|
1931 Drawing 43. Charcoal | 48x31 cm |
|
1931 Drawing 44. Charcoal | 48x39 cm |
|
1931 Drawing 45. Charcoal | 31x24 cm |
|
1931 Drawing 46. Charcoal | 48x31 cm |
|
1931 Drawing 47. Charcoal | 31x23,5 cm |
|
2 February 1935 Drawing 48. Pencil |
|
23 December 1959 Drawing 49. Pencil | 22,5x16,5 cm |
|
Drawing 50. Charcoal | 16x12,5 cm |
|
22 March 1949 Drawing 51. Pencil |
|
1951 Drawing 52. Pencil |
|
13 April 1949 Drawing 53. Pencil |
|
1950 Drawing 54. Pencil |
|
14 January 1951 Drawing 55. Pencil |
|
1951 Drawing 56. Pencil |
|
19 June 1947 Drawing 57. Pen and ink | 13x9 cm |
|
14 June 1947 Drawing 58. Pen and ink | 13x9 cm |
|
24 June 1947 Drawing 59. Pencil | 18x14 |
|
Circa 1935 Drawing 60. Pencil |
|
11 June 1947 Drawing 61. Pen and ink | 25,5x19,5 cm Son of Sir Akbar Hyderi, Hyderabad |
|
13 June 1947 Drawing 62. Pen and ink | 22,5x18,5 cm French wife of Ali Hyderi |
|
4 March 1949 Drawing 63. Pen and ink |
|
3 May 1919 Drawing 64. Pencil | 25,5x20,5 cm Miss Dorothy Hodgson, who was with the Mother in Japan and accompanied her to Pondicherry in 1920 |
|
1919 Drawing 65. Pencil | 20,5x17 cm Miss Dorothy Hodgson, who was with the Mother in Japan and accompanied her to Pondicherry in 1920 |
|
Drawing 66. Pencil Inscribed by the Mother in French (trans.: "It is your portrait when you laugh, your head on my knees") |
|
25 March 1949 Drawing 67. Pencil | 22x14 cm |
|
Circa 1935 Drawing 68. Pencil |
|
1931 Drawing 69. Pencil | 15x11 cm |
|
28 March 1949 Drawing 70. Pencil | 22x14 cm |
|
2 April 1949 Drawing 71. Pencil | 22x14 cm |
|
27 March 1949 Drawing 72. Pencil | 22x14 cm |
|
30 March 1949 Drawing 73. Pencil | 22x14 cm |
|
4 April 1949 Drawing 74. Pencil | 22x14 cm |
|
29 June 1957 Drawing 75. Pencil |
|
25 April 1949 Drawing 76. Pencil | 20x14 cm |
|
29 March 1949 Drawing 77. Pencil | 20x14 cm |
|
1 April 1949 Drawing 78. Pencil | 20x14 cm |
|
1953 Drawing 79. Pen and ink Done in a class notebook |
|
20 September 1951 Drawing 80. Pencil | 9x20 cm Wilfred Pinto |
|
1930 Drawing 81 Aga Syed Yakub of Hyderabad |
|
Drawing 82. Pencil | 15x10 cm |
|
Drawing 83. Pencil | 15x10,5 cm |
|
1948 Drawing 84. Pencil | 9x21 cm Chum, Bubu, Jhumur |
|
1916 - 1920 Drawing 85. Pencil | 25x17 cm |
|
Drawing 86. Pencil | 12x6,4 cm |
|
1956 Drawing 87. Pen and ink |
|
Drawing 88. Pen and ink |
|
1959 Drawing 89. Pen and ink |
|
1946 Drawing 90. Pen and ink |
|
Drawing 91. Pen and ink | 13x11 cm |
|
Drawing 92a. Pen and ink | 12,7x11 cm |
|
Drawing 92b. Pen and ink | 13x11 cm |
|
Drawing 92c. Pen and ink | 5,5x5,5 cm |
|
Drawing 93. Pen and ink | 10,3x15 cm |
|
Drawing 94. Pencil |
|
Drawing 95. Brush and ink |
|
1920 - 1930 Drawing 96. Pen and ink | 19,5x 12,5 cm |
|
A Figure on the Crest of a Wave Drawing 97. Pencil | 14x22,5 cm This drawing has an occult origin |
|
Drawing 98. Pencil | 16x25 cm This drawing has an occult origin |
|
A Figure on a Mushroomlike Formation Drawing 99. Pencil | 18x21 cm This drawing has an occult origin |
|
Drawing 100. Pencil | 12 x 6.5 cm |
|
Drawing 101. Pencil | 12x6,5 cm |
|
Drawing 104. Pencil | 22,5x14 cm |
|
Drawing 105. Pencil The Mother has given explanations of these sketches in French (trans: "A crown with wings on a square of light. The wings, the crown and the arrow in white light above the square of white light surrounded by prismatic colours" and "The star of white light radiating very luminous rays of all colours, the oval less brilliant, also radiating rays and changing colours so as to have them all alternately"). |
|
1956 Drawing 106. Pen and ink | 24x15 cm Drawn to illustrate the play of the same name |
|
1956 Drawing 107. Pen and ink | 24x15 cm Original version |
|
12 April 1957 Drawing 108 |
|
9 June 1947 Drawing 109. Pen and ink | 18x14 cm |
|
Sketch for a Character in the Play "Ascent to the Truth" 1958 Drawing 110. Pencil | 29x21 cm. |
|
Drawing 111. Pencil | 7,5x11 cm |
|
Sketch for the Painting "A Vision" Circa 1903 - Circa 1908 Drawing 112. Pencil | 6,5x8 cm |
|
Drawing 113. Pencil | 22x14 cm |
|
1933 Drawing 114. Pencil Marked to show a student the seven "head" measures comprising the human body |
|
Drawing 115. Pencil | 18x11 cm |
|
Drawing 116. Brush and ink on Japanese paper | 25x17,5 cm |
|
Drawing 117. Brush and ink | 18x12 cm |
|
Drawing 118. Brush and ink | 22x9 cm |
|
Drawing 119. Brush and ink | 12x14 cm |
|
Drawing 120. Pencil | 17,7x11 cm |
|
Drawing 121. Pencil | 17,5x11 cm |
|
Drawing 122. Pencil | 16x11 cm |
|
Drawing 123. Pencil | 15x11 cm |
|
Drawing 124. Pencil | 17,5x11 cm Perhaps to show the design of the dress |
|
Drawing 125. Pencil | 16x10 cm |
|
Drawing 126. Pencil | 5,2x14 cm |
|
Drawing 127. Pencil | 14x22,5 cm |
|
Drawing 128. Pencil | 17,3x22 cm |
|
1907 Drawing 129. Pencil | 14x22,5 cm |
|
1907 Drawing 130. Pencil | 14x22,5 cm |
|
1918 Drawing 131. Pencil | 34x25 cm |
|
1918 Drawing 132. Pencil | 34x25 cm |
|
1916 - 1920 Drawing 133. Pencil | 11x6,6 cm |
|
Cover Design for a Children’s Magazine 1946 Drawing 134. Red ink |
|
1966 Drawing 135. Pencil | 22,5x14,5 cm This was used for the cover of a compilation of the writings of Sri Aurobindo and the Mother, "On Love", prepared by Pavitra. |
|
1945 Drawing 136. Pencil | 14x22 cm |
|
Drawing 137 |
|
Drawing 138 |
|
Drawing 139 |
|
Drawing 140 |
|
Drawing 141 |
|
Drawing 142 |
|
A diagram to explain to a child the meaning of Yoga Drawing 143 Man is at the bottom, the Divine at the top. The wavy line is the path of the ordinary life, the straight line of Yoga |
|
2 February 1947 Mother’s handwritten text: To Champaklal with love and blessings |
|
1946 |